Norfolk & Western Radford Division
The Radford Division of the Norfolk & Western Railway covered the lines between Roanoke and Bluefield and Bristol. Headquarters of the division were in Roanoke. The three districts on the divison were the "Christiansburg District", the "Whitethorne District," and the "Pulaski District." The Christiansburg District covered the N&W main line between Roanoke and Bluefield and included the Blacksburg Branch (also known as "The Huckleberry" and "Gobbler Spur") and the Potts Valley Branch. The Whitethorne District covered the remains of the Virginian main line betweeen Roanoke and Narrows (the VGN was terminated at Narrows and a new bridge was built across the New River by the Virginia Department of Highways [now VDOT] so new eastbound lanes of U.S. 460 could be constructed between Narrows and Glen Lyn, Virginia). The Pulaski District covered the N&W line between Radford and Bristol (the route of the original Virginia and Tennessee Railroad), starting at the junction with the main line at Walton. The district included the North Carolina Branch (Pulaski to Galax and Fries) and the Saltville Branch at Glade Springs.
This expanded timetable lists information starting from Timetable #3 and includes stations, towers, and offices, with telegraph signals for each location.
These are track charts from the 1980s. They are OK scans of OK photocopies, which at the time were about the best available for photocopies.
Christiansburg District (N&W)
MP N-262 to N-269 Roanoke Yard Limit to Glenvar
MP N-269 to N-276 Singer
MP N-276 to N-283 Elliston, Shawsville, Arthur
MP N-283 to N-290 Montgomery, Christiansburg
MP N-290 to N-297 Christiansburg, Vicker
MP N-297 to N-308 Walton, Cowan, Belspring
MP N-308 to N-315 Parrott, Burton
MP N-315 to N-322 Eggleston, Pembroke
MP N-322 to N-329 Ripplemead, Curve
MP N-329 to N-336 Pearisburg, Narrows
MP N-336 to N-343 Lurich, Glen Lyn, Willis
MP N-343 to N-350 Kellysville, Oakvale
MP N-350 to N-357 Ingleside, Blake
MP N-357 to N-364 Ada, W.Va., Bluefield Yard
Whitethorne District (former Virginian)
MP V-246 to V-253 Belt Line Crossing, Salem
MP V-253 to V-260 Glenvar, Waybun, Riverside
MP V-260 to V-267 Lafayette, Ironto
MP V-267 to V-274 Fagg, Ellett
MP V-274 to V-281 Yellow Sulphur, Merrimac
MP V-281 to V-288 Pepper, Whitethorne
MP V-288 to V-295 McCoy
MP V-295 to V-302 Goodwins Ferry, Eggleston
MP V-302 to V-309 Pembroke, Ripplemead, Potts Valley Connector
MP V-309 to V-316 Norcross, Celco
MP V-316 to V-334 Narrows connection
MP V-328 to V-330 Kelleysville connection
Timetable #3
Effective Sunday, July 4, 1897
Between Roanoke and Bluefield
Station | Miles From Roanoke | Telegraph Signals | Passing Sidings | Station Sidings | |
---|---|---|---|---|---|
Roanoke | -- | MH | -- | -- | |
West Roanoke | 2.0 | UN | -- | -- | |
Salem | 6.1 | SD | 147 | 55 | |
Glenvar | 11.2 | DY | 148 | 7 | |
Balls | 15.6 | BA | -- | 22 | |
Elliston | 19.9 | BS | 110 | 90 | |
Shawsville | 25.3 | AG | 152 | 12 | |
Montgomery | 26.9 | WH | 120 | --- | |
Houchins | 30.0 | CY | 62 | --- | |
Christiansburg E.D.T. | 32.0 | CB | 75 | --- | |
Christiansburg | 32.7 | BX | --- | 30 | |
Vickers | 38.2 | VK | 107 | 6 | |
East Radford | 43.1 | CN | --- | 16 | |
Radford | 44.3 | R | --- | 22 | |
W.End Double Track | 44.6 | JC | --- | --- | |
Schooler | 46.5 | SC | 156 | -- | |
Belspring | 50.2 | PN | 65 | 20 | |
Dry Branch | 53.7 | DB | 170 | 10 | |
Berton | 55.7 | -- | -- | 6 | |
Eggleston Springs | 58.4 | SY | 158 | 2 | |
Pembroke | 62.6 | MO | 58 | 4 | |
Walkers Creek | 64.3 | -- | --- | 5 | |
Ripplemead | 65.7 | M | 71 | 2 | |
Curve | 69.3 | JO | 136 | 5 | |
Pearisburg | 72.8 | PG | --- | 15 | |
Shumate | 74.9 | DX | 84 | 11 | |
Narrows | 76.1 | NA | --- | 12 | |
Lurich | 80.5 | RH | 223 | 61 | |
Glen Lyn | 82.7 | GN | --- | 5 | |
Wills | 85.1 | WS | 104 | 4 | -- |
Oakvale | 90.0 | OV | 149 | 45 | |
Hardy | 92.5 | NW | 109 | 2 | |
Ingleside | 95.2 | DE | 33 | 6 | |
East River | 96.4 | CU | 66 | -- | |
Ada | 101.2 | AD | 91 | 23 | |
East Bluefield | 105.2 | OX | -- | -- | |
Bluefield | 105.6 | BF | -- | -- |
Between Radford and Bristol
Station | Miles From Radford | Telegraph Signals | Passing Sidings | Station Sidings |
---|---|---|---|---|
East Radford | 0 | CN | --- | -- |
Radford | 1.2 | R | --- | -- |
W.End Double Track | 1.5 | JC | --- | -- |
New River | 2.3 | NR | 36 | 10 |
Melborn | 5.4 | -- | 33 | -- |
Dublin | 8.0 | BN | 63 | 42 |
Wurno | 11.6 | -- | 34 | -- |
North Carolina Junc. | 13.9 | CR | -- | -- |
Pulaski | 15.3 | SK | 43 | 14 |
Clark's Tank | 22.1 | -- | 40 | -- |
Summit | 22.9 | -- | 27 | -- |
Max Meadows | 28.0 | MX | 36 | 34 |
Kent | 32.8 | -- | 24 | -- |
Wytheville | 36.0 | W | 29 | 65 |
Grubb | 41.1 | -- | 31 | -- |
Crockett | 43.8 | NV | 35 | 25 |
Rural Retreat | 49.0 | AY | 32 | 32 |
Grosclose | 53.0 | -- | 22 | 4 |
Atkins | 57.8 | KN | 75 | 39 |
Holston | 63.1 | -- | 57 | -- |
Marion | 63.6 | ND | -- | 34 |
Seven-Mile Ford | 70.7 | FD | 56 | 9 |
Chilhowie | 74.1 | CO | -- | 37 |
Glade Spring | 79.7 | GS | -- | 30 |
Emory | 83.2 | -- | -- | 30 |
Meadow View | 85.2 | CD | -- | 49 |
Abingdon | 93.0 | Q | 21 | 51 |
Wyndale | 98.8 | Z | -- | 49 |
Wallace | 102.1 | WC | -- | 50 |
Bristol | 107.7 | BD | -- | -- |
Between Pulaski and Chestnut Yard (Cripple Creek Extension)
Station | Miles From Pulaski | Telegraph Signals | Passing Sidings | Station Sidings |
---|---|---|---|---|
Pulaski | SK | -- | -- | |
North Carolina Junc. | 1.7 | CR | -- | -- |
Draper | 6.2 | GH | -- | 49 |
Delton | 9.4 | -- | 54 | -- |
Allisonia | 12.5 | RD | 42 | 32 |
Reed Island Jc. | 13.3 | -- | -- | -- |
Barren Springs | 17.6 | NU | -- | 31 |
Carter | 19.1 | -- | -- | 33 |
Bertha | 20.0 | BT | -- | 40 |
Foster Falls | 23.8 | FS | -- | 23 |
Austinville | 28.8 | AU | -- | 25 |
Ivanhoe | 31.7 | VA | -- | 52 |
Grayson | 38.5 | -- | 36 | -- |
Chestnut Yard | 45.3 | BX | -- | -- |
Reed Island Branch
Station | Miles From Reed Is. Jc. | Telegraph Signals | Passing Sidings | Station Sidings |
---|---|---|---|---|
Reed Island Jc. | 0 | -- | -- | -- |
Kayoulah | 2.1 | AD | -- | 15 |
Patterson Jc. | 4.7 | -- | -- | -- |
Marvin | 5.7 | -- | 70 | -- |
Betty Baker | 9.8 | BY | -- | -- |
Saltville Branch
Station | Telegraph Signals | Passing Sidings | Station Sidings | |
---|---|---|---|---|
Glade Spring | GS | 30 | ||
Saltville | 9.4 | SV | 10 |