Norfolk & Western Info
Classification of Locomotives.
Class | Kind | Type | Cylinders | Drivers |
A | Simple | Shifting | 17" X 22" | 6--49" |
B | Simple | Shifting | 14" X 22" | 4--49" |
C | Simple | 10-wheel Freight | 19" X 24" | 6--55" |
D | Simple | 10-wheel Passenger | 19" X 24" | 6--60" |
E | Simple | 10-wheel Freight | 18" X 24" | 6--51" |
F | Simple | Consolidation Freight | 20" X 24" | 8--50" |
G | Simple | Consolidation Freight | 20" X 24" | 8--50" |
H | Simple | 10-wheel Freight | 19" X !4" | 6--55" |
I | Simple | Consolidation Freight | 20" X 24" | 8--50" |
J | Simple | American Passenger | 16" X 24" | 4--62" |
K | Simple | American Passenger | 16" X 24" | 4--62" |
L | Simple | 10-wheel Freight | 19" X 24" | 6--62" |
M | Simple | American Passenger | 18" X 24" | 4--68" |
N | Simple | American Passenger | 18" X 24" | 4--62" |
O | Simple | Odd Engines; various types | ||
P | Simple | Shifting | 16" X 24" | 6--50" |
Q | Simple | American Passenger | 17" X 24" | 4--62" |
R | Simple | Shifting | 19" X 24" | 6--50" |
S | Simple | Shifting | 18" X 24" | 6--50" |
T | Compound | Consolidation Freight | 14" | |
24" X 24" | 8--56" | |||
U | Simple | 10-wheel Passenger | 14" | |
24" X 24" | 6--68" |
INVENTORY AND APPRAISAL OF THE EQUIPMENT OF THE Norfolk and Western Railway Company AS OF October 1st, 1896.