Norfolk & Western Info
Classification of Passenger Equipment Cars.
| P.A. | Coach, old first class (prior to 1893), 46 feet 6 inches long. |
| P.B. | Coach, old second class (prior to 1893), 46 feet 6 inches long. |
| P.C. | Coach, new first class, with smoking room and lavatory. |
| (Standard of 1893), 52 feet 9 inches long. | |
| P.D. | Coach, new second class (standard of 1893), 52 feet 6 inches long. |
| P.O. | Coaches, Odd. |
| K.A. | Passenger and Baggage (standard prior to 1893), 46 feet 6 inches long. |
| K.B. | Passenger and Baggage (new s·tandard, none yet built), 52 feet 9 inches long. |
| K.O. | Passenger and Baggage, Odd. |
| E.A. | Baggage or Express (old standard prior to 1893), 40 feet 9 inches long. |
| E.B. | Baggage or Express (old standard prior to 1893), 52 feet 9 inches long. |
| E.C. | Baggage or Express (new standard, none yet built), 52 feet 9 inches long. |
| E.O. | Baggage or Express Cars, Odd. |
| M.A. | Postal (present standard), 40 feet 9 inches long. |
| M.O. | Postal, Odd (none now existing). |
| L.A. | Baggage and Mail (standard prior to 1893), 52 feet 9 inches long. |
| L.B. | Baggage and Mail (standard of 1893), 52 feet 9 inches long. |
| L.O. | Baggage and Mail, Odd. |
| X.O. | Private and Pay. |
INVENTORY AND APPRAISAL OF THE EQUIPMENT OF THE Norfolk and Western Railway Company AS OF October 1st, 1896.