Radford Division-North Carolina Ext.
January 1, 1913
Page 30
Station No. | Stations | Miles from Patterson Junction | Miles from Allisonia Junction | Miles from North Carolina Junction |
E | Pulaski | 1.74 | ||
P 314 | Dora, N. C. Junction | |||
X 2 | McAdam | 1.82 | ||
X 4 | Draper | 4.42 | ||
X 7 | Delton | 7.69 | ||
X 8 | Laughons | 7.96 | ||
X 9 | Hiawassa | 8.86 | ||
X 10 | Thomas | 9.63 | ||
X 11 | Allisonia | 10.78 | ||
X 11A | Ferris Mines | 11.00 | ||
X 11 B | Junction Allisonia Branch | |||
Alllsonia Branch | ||||
---|---|---|---|---|
AB 1 | Rustin | 0.49 | 11.87 | |
X 12 | Reed-Junction Reed Island Branch | 11.60 | ||
Reed Island Branch | Miles from Reed |
|||
R 1 | Rich Hill | 0.24 | 11.84 | |
R 2 | Kayoulah | 2.07 | 13.67 | |
R 4 | Limestone Siding | 3.95 | 15.55 | |
R 5 | Patterson Junction | 4.61 | 16.21 | |
Periwinkle Extension Reed Island Branch |
||||
T 1 | Lucas | 1.35 | 5.96 | 17.56 |
T 4 | Tipton | 4.16 | 8.77 | 20.37 |
Reed Island Branch-Continued | ||||
R 7 | High Rock | 7.87 | 19.47 | |
R 10 | Betty Baker | 9.7 | 21.34 | |
R 12 | Betty Baker Mines | 12.09 | 23.69 |
Page 32
Station No. | Stations | Miles from Hematite Junction | Miles from North Carolina Junction |
Main Line-Continued. | |||
---|---|---|---|
X 13 | Osborne | 12.35 | |
X 14 | Ardway | 14.31 | |
X 14A | Diaz | 14.36 | |
X 16 | Barren Spring | 15.90 | |
X 17 | Carter | 17.32 | |
X 18 | Bertha | 18.42 | |
X 22 | Foster Falls | 22.08 | |
X 23 | Junction Hematite Branch | 22.43 | |
Hematite Branch. | |||
HA 1 | End of track | 0.77 | 23.20 |
Main Line-Continued. | |||
X 24 | Virginia I. C. & C. Co.'s Siding | 24.48 | |
X 24A | Ozark | 24.95 | |
X 25 | Jackson's Ferry | 25.28 | |
X 26 | Junction Indian Camp Branch | 26.07 | |
Indian Camp Branch | Miles from Indian Camp Junction |
||
IB 1 | End of track | 1.23 | 27.30 |
Main Line-Continued. | |||
X 27 | Austinville | 27.08 | |
X 28 | Zinc Furnace Siding | 27.94 | |
X 29 | Junction Speedwell Extension | 29.74 |
Page 34
Station No. | Stations | Miles from Norma Junction | Miles from Speedwell Junction | Miles from North Carolina Junction |
Speedwell Extension | ||||
---|---|---|---|---|
SX 2 | Asgood | 1.57 | 31.31 | |
SX 6 | Catron | 6.23 | 35.97 | |
SX 8 | Eagle | 8.16 | 37.90 | |
SX 11 | Cripple Creek | 10.63 | 40.37 | |
SX 11 A | Junction Norma Branch | 11.07 | 40.81 | |
Norma Branch | ||||
NB 1 | Norma | 0.76 | 11.83 | 41.57 |
Speedwell Extension-Continued | ||||
SX 12 | Va. I. C. & C. Co.'s Tipple | 11.16 | 40.90 | |
SX 13 | Porter | 13.06 | 42.80 | |
SX 13A | Eva | 13.15 | 42.89 | |
SX 14 | Simmerman | 15.49 | 45.23 | |
SX 16 | Averhill | 16.09 | 45.83 | |
SX 17 | Speedwell | 16.40 | 46.14 | |
Main Line-Continued. | ||||
X 30 | Ivanhoe | 29.92 | ||
X 30A | Felio | 30.46 | ||
X 31 | Masters | 30.68 | ||
X 33 | Byllesby | 33.12 | ||
X 37 | Grayson | 36.74 | ||
X 37A | Lobdell | 37.63 | ||
X 38 | Fries Junction | 37.99 | ||
Chestnut Creek Branch | Miles from Fries Junction |
|||
CY 3 | Gambetta | 2.56 | 40.55 | |
CY 5 | Chestnut Yard | 5.54 | 43.53 | |
CY 7 | Gossan-Junction Great Outburst Branch | 7.12 | 45.11 |
Page 36
Station No. | Stations | Miles from Gossan | Miles from Fries Junction | Miles from North Carolina Junction |
Great Outburst Branch | ||||
---|---|---|---|---|
GO 1 | Huey's Mines | 1.37 | 8.49 | 46.48 |
GO 2 | Great Outburst | 2.02 | 9.14 | 47.13 |
Chestnut Creek Branch - Continued | ||||
CY 8 | Junction Lineberry Branch | 8.15 | 46.14 | |
Lineberry Branch | Miles from Lineberry Branch |
|||
L 1 | Lineberry | 1.14 | 9.29 | 47.28 |
Chestnut Creek Branch - Continued | ||||
CY 10 | Blair | 9.68 | 47.67 | |
CY 12 | Galax | 12.37 | 50.36 | |
Main Line - Continued | ||||
X 39 | Garnett Siding | 38.47 | ||
X 43 | Fries | 43.49 |