Norfolk & Western Shenandoah Division
The Shenandoah Division of the Norfolk & Western Railway covers the lines between Hagerstown, Maryland, Roanoke, and Winston-Salem, North Carolina. Headquarters of the division was in Roanoke. This division has always been an importatant link between the Northeast and the South and played host to many through passenger cars plying the rails between Philadelphia and New York and points South.
The “Hagerstown District” starts in Hagerstown, Maryland, where there is an interchange with CSX (former Western Maryland). There was an interchange with Conrail (former Pennsylvania) to the north to Harrisburg, Pa., with the line now a continuation of Norfolk Southern after the acquistion of Conrail. The district runs south to Shenandoah, Virginia, where the “Roanoke District” starts and runs to Roanoke. Just before reaching Roanoke, the only branch, the “Cloverdale Branch,” runs to the west almost 9 miles to serve the Lone Star Cement plant. The “Winston-Salem District.” runs from Roanoke to Winston-Salem. The section of this division between Roanoke and Martinsville is known as the “Punkin’ Vine” because of the twists and turns it takes as it drops from the Roanoke Valley in the Blue Ridge Mountains to the piedmont of southern Virginia and northern North Carolina.
Hagerstown to Roanoke
Hagerstown District [Southward]
Miles from Hagerstown | Mile Post (H) | Station | Sidings |
---|---|---|---|
0.0 | 0.0 | Hagerstown | |
0.6 | 0.6 | Hager (start N&W) | |
2.1 | 2.1 | Vardo | Shomo Yard |
16.4 | 16.5 | Shepherdstown | 6057' |
22.2 | 22.5 | Shenandoah Jct (B&O interchange) | 7882' |
27.5 | 28.4 | Charles Town (B&O crossing) | |
32.9 | 33.7 | Rippon | 6075' |
39.1 | 40.0 | Berryville | 5774' |
45.9 | Boyce TSA | ||
48.3 | 49.2 | White Post | |
52.3 | 53.1 | Ashby | 6057' |
58.2 | 59.0 | Riverton (Southern crossing) | |
59.7 | 60.5 | Front Royal | 6561' |
72.0 | 72.9 | Bentonville | 6057' |
81.5 | 82.4 | Vaughn | 6012' |
87.9 | 88.8 | Luray | 5507' |
94.6 | 95.5 | Stanley | 5781' |
105.7 | 106.7 | Shenandoah | Yard |
Information is from the June 11, 1978 “Shenandoah Division” employee timetable
The ruling grade from Hagerstown to Shenandoah is between MP H-81.5 and MP H-82.3, with sections of grade of 1.6%, 1.8%, and a short stretch of 2.0%. The ruling grade from Shenandoah to Hagerstown is between MP H-99.7 and MP H-100.5, with a section of grade of 1.45% and a section of 1.5%. (January 1, 1981 track charts.)
Hagerstown to Roanoke
Roanoke District [Southward]
Miles from Hagerstown | Mile Post (H) | Station | Sidings |
---|---|---|---|
Miles from | Mile Post | Station | Siding |
105.7 | 106.7 | Shenandoah | Yard |
111.5 | 112.5 | Elkton (Chesapeake Western interchange) | 5200' |
123.8 | 124.8 | Lynnwood | 5155' |
128.0 | 129.1 | Grottoes | |
130.5 | Grottoes TSA | ||
134.5 | 135.5 | Sampson | 5872' |
141.9 | 143.0 | Waynesboro (C&O interchange) | 5383' |
144.0 | 144.0 | DuPont | 4436' |
151.9 | 153.0 | Stuarts Draft | 5842' |
164.4 | 165.5 | Pkin | |
167.7 | 168.8 | Vesuvius | |
173.9 | 174.9 | Midvale | 6041' |
183.9 | 185.0 | Buena Vista | |
185.5 | 186.5 | Loch Laird (C&O interchange*) | 8061' |
194.0 | 195.1 | Glasgow (C&O interchange*) | 5563' |
197.5 | 198.6 | Natural Bridge | |
205.9 | 207.0 | Solitude | 6018' |
213.1 | 214.2 | Buchanan | |
218.1 | 219.2 | Lithia | 6322' |
226.8 | 227.9 | Troutville | 5942' |
231.0 | 232.1 | Cloverdale | 5670' |
232.6 | 233.7 | Hollins | |
234.9 | Hollins TSA | ||
236.7 | 237.8 | North Roanoke | |
238.1 | 239.2 | Randolph Street Tower | |
238.7 | Park Street | ||
239.5 | West Roanoke | ||
* C&O Railway has trackage rights between Glasgow (Balcony Falls on the C&O) and Loch Laird to reach the [now defunct] branch to Lexington. The N&W has trackage rights on the C&O between Glasgow and Lynchburg. |
Information is from the June 11, 1978 “Shenandoah Division” employee timetable
The ruling grade from Shenandoah to Roanoke is between MP H-221.5 and MP H-224.8, with a grade of 1.5%. The ruling grade from Roanoke to Shenandoah is between MP H-162.6 and MP H-163.5, with a grade of 1.5%. (January 1, 1981 track charts.)
Roanoke to Winston-Salem
Winston-Salem District [Southward]
Miles from Roanoke | Mile Post (R) | Station | Sidings |
---|---|---|---|
1.4 | West Roanoke | Yard | |
0 | Randolph St Tower | ||
1.0 | JK | ||
2.3 | 7.2 | Belt Line Jct. | |
10.9 | Starkey TSA | ||
6.9 | 11.8 | Starkey | 2638'* |
15.4 | 20.4 | Boones Mill | 3143'* |
20.6 | 25.6 | Wirtz | 8800' |
27.0 | 32.0 | Rocky Mount | 3271'* |
36.7 | 41.6 | Ferrum | |
43.7 | 48.7 | Henry | 3845'* |
52.3 | Philpott TSA | ||
49.0 | 54.0 | Philpott | 9209' |
50.5 | 55.5 | Jondee | 4575'* |
51.6 | 56.6 | Bassett | |
56.6 | 61.6 | Payne | |
58.3 | 63.3 | Fieldale | |
61.6 | 66.5 | Martinsville | |
66.2 | 71.2 | Fontaine | 3693'* |
71.5 | 76.5 | Ridgeway | |
76.1 | 81.1 | Price | |
81.5 | 86.5 | Stoneville | 9900' |
87.0 | Stoneville TSA | ||
87.6 | 92.6 | Mayodan | |
89.5 | 94.6 | Madison | |
97.9 | 103.6 | Pine Hall | |
99.8 | 105.5 | Belews Creek Jct | |
103.8 | 108.8 | Walnut Cove (Southern crossing) | |
106.7 | 111.7 | Fulp | 2937'* |
118.9 | 123.9 | North Winston | Yard |
121.3 | 126.3 | Winston-Salem (Old Yard) (Southern crossing) | Yard |
* Storage tracks |
Information is from the June 11, 1978 “Shenandoah Division” employee timetable
Cloverdale Branch
4.42 | Garland Orchards |
8.88 | Lone Star (Lone Star Cement) |